Statistics
| Users: | 16 |
| Terms: | 292 |
| Facts: | 1324 |
| Facts per Term: | 4.53 |
| Tags: | 3248 |
| Term-Tags: | 918 |
| Tags per Term: | 3.14 |
| Fact-Tags: | 2330 |
| Tags per Fact: | 1.76 |
| Selections: | 981 |
| Selections per User: | 61.31 |
Stats generated at 2008-06-24 00:59:01 CET.
| Users: | 16 |
| Terms: | 292 |
| Facts: | 1324 |
| Facts per Term: | 4.53 |
| Tags: | 3248 |
| Term-Tags: | 918 |
| Tags per Term: | 3.14 |
| Fact-Tags: | 2330 |
| Tags per Fact: | 1.76 |
| Selections: | 981 |
| Selections per User: | 61.31 |
Stats generated at 2008-06-24 00:59:01 CET.